Update:

Alternative content

Get Adobe Flash player

Statistics
Persons in Homeless Families [1] Total Population [2] Population
in Poverty [3]
% of Population
in Poverty [4]
Alabama 1,268 4,627,851 759,835 16.42
Alaska 580 683,478 59,625 8.72
Arizona 4,626 6,338,755 881,257 13.90
Arkansas 849 2,834,797 492,052 17.36
California 41,000 36,553,215 4,433,014 12.13
Colorado 7,381 4,861,515 569,386 11.71
Connecticut 1,309 3,502,309 268,880 7.68
Delaware 345 864,764 87,956 10.17
District of Columbia 1,603 588,292 91,934 15.63
Florida 15,029 18,251,243 2,158,832 11.83
Georgia 7,118 9,544,750 1,323,828 13.87
Hawaii 2,735 1,283,388 100,051 7.80
Idaho 647 1,499,402 177,806 11.86
Illinois 6,834 12,852,548 1,496,248 11.64
Indiana 2,624 6,345,289 757,813 11.94
Iowa 1,230 2,988,047 317,946 10.64
Kansas 903 2,775,997 300,210 10.81
Kentucky 4,171 4,241,474 714,080 16.84
Louisiana 2,521 4,293,204 775,425 18.06
Maine 1,502 1,317,207 154,224 11.71
Maryland 4,576 5,618,344 453,699 8.08
Massachusetts 6,835 6,449,755 621,286 9.63
Michigan 10,742 10,071,822 1,376,658 13.67
Minnesota 4,054 5,197,621 481,947 9.27
Mississippi 262 2,918,785 581,534 19.92
Missouri 2,911 5,878,415 742,486 12.63
Montana 517 957,861 131,790 13.76
Nebraska 1,359 1,774,571 192,822 10.87
Nevada 3,152 2,565,382 269,953 10.52
New Hampshire 993 1,315,828 90,204 6.86
New Jersey 8,342 8,685,920 729,211 8.40
New Mexico 1,154 1,969,915 349,159 17.72
New York 34,545 19,297,729 2,570,014 13.32
North Carolina 3,411 9,061,032 1,258,988 13.89
North Dakota 233 639,715 74,035 11.57
Ohio 4,394 11,466,917 1,464,133 12.77
Oklahoma 1,239 3,617,316 557,030 15.40
Oregon 7,719 3,747,455 474,189 12.65
Pennsylvania 7,991 12,432,792 1,393,026 11.20
Rhode Island 729 1,057,832 122,128 11.55
South Carolina 1,889 4,407,709 641,758 14.56
South Dakota 311 796,215 100,699 12.65
Tennessee 2,748 6,156,719 953,865 15.49
Texas 13,482 23,904,380 3,791,183 15.86
Utah 1,066 2,645,330 251,084 9.49
Vermont 436 621,254 60,589 9.75
Virginia 4,223 7,712,091 742,680 9.63
Washington 10,090 6,468,424 725,172 11.21
West Virginia 494 1,812,035 298,172 16.46
Wisconsin 3,245 5,601,640 588,287 10.50
Wyoming 206 522,830 44,064 8.43
Footnotes
[1] persons in homeless families
[2] total population
[3] population in poverty
[4] % population in poverty