Update:

Alternative content

Get Adobe Flash player

Statistics
Percent of Persons in Homeless Families [1] Total Population [2] Population
in Poverty [3]
% of Population
in Poverty [4]
Alabama 0.077 4,627,851 759,835 16.42
Alaska 0.210 683,478 59,625 8.72
Arizona 0.198 6,338,755 881,257 13.90
Arkansas 0.084 2,834,797 492,052 17.36
California 0.276 36,553,215 4,433,014 12.13
Colorado 0.401 4,861,515 569,386 11.71
Connecticut 0.099 3,502,309 268,880 7.68
Delaware 0.114 864,764 87,956 10.17
District of Columbia 1.068 588,292 91,934 15.63
Florida 0.255 18,251,243 2,158,832 11.83
Georgia 0.188 9,544,750 1,323,828 13.87
Hawaii 0.634 1,283,388 100,051 7.80
Idaho 0.108 1,499,402 177,806 11.86
Illinois 0.137 12,852,548 1,496,248 11.64
Indiana 0.113 6,345,289 757,813 11.94
Iowa 0.118 2,988,047 317,946 10.64
Kansas 0.086 2,775,997 300,210 10.81
Kentucky 0.276 4,241,474 714,080 16.84
Louisiana 0.161 4,293,204 775,425 18.06
Maine 0.346 1,317,207 154,224 11.71
Maryland 0.218 5,618,344 453,699 8.08
Massachusetts 0.293 6,449,755 621,286 9.63
Michigan 0.290 10,071,822 1,376,658 13.67
Minnesota 0.207 5,197,621 481,947 9.27
Mississippi 0.025 2,918,785 581,534 19.92
Missouri 0.137 5,878,415 742,486 12.63
Montana 0.169 957,861 131,790 13.76
Nebraska 0.205 1,774,571 192,822 10.87
Nevada 0.327 2,565,382 269,953 10.52
New Hampshire 0.211 1,315,828 90,204 6.86
New Jersey 0.242 8,685,920 729,211 8.40
New Mexico 0.159 1,969,915 349,159 17.72
New York 0.495 19,297,729 2,570,014 13.32
North Carolina 0.104 9,061,032 1,258,988 13.89
North Dakota 0.108 639,715 74,035 11.57
Ohio 0.107 11,466,917 1,464,133 12.77
Oklahoma 0.096 3,617,316 557,030 15.40
Oregon 0.603 3,747,455 474,189 12.65
Pennsylvania 0.190 12,432,792 1,393,026 11.20
Rhode Island 0.195 1,057,832 122,128 11.55
South Carolina 0.124 4,407,709 641,758 14.56
South Dakota 0.114 796,215 100,699 12.65
Tennessee 0.128 6,156,719 953,865 15.49
Texas 0.135 23,904,380 3,791,183 15.86
Utah 0.089 2,645,330 251,084 9.49
Vermont 0.203 621,254 60,589 9.75
Virginia 0.150 7,712,091 742,680 9.63
Washington 0.427 6,468,424 725,172 11.21
West Virginia 0.086 1,812,035 298,172 16.46
Wisconsin 0.163 5,601,640 588,287 10.50
Wyoming 0.119 522,830 44,064 8.43
Footnotes
[1] % of persons in homeless families
[2] total population
[3] population in poverty
[4] % population in poverty