Update:

Alternative content

Get Adobe Flash player

Statistics
Percent of Children in Poverty [1] Total Population [2] Population
in Poverty [3]
% of Population
in Poverty [4]
Alabama 23.93 4,627,851 759,835 16.42
Alaska 11.28 683,478 59,625 8.72
Arizona 19.81 6,338,755 881,257 13.90
Arkansas 25.35 2,834,797 492,052 17.36
California 16.96 36,553,215 4,433,014 12.13
Colorado 16.08 4,861,515 569,386 11.71
Connecticut 10.91 3,502,309 268,880 7.68
Delaware 14.29 864,764 87,956 10.17
District of Columbia 22.54 588,292 91,934 15.63
Florida 16.77 18,251,243 2,158,832 11.83
Georgia 19.41 9,544,750 1,323,828 13.87
Hawaii 9.66 1,283,388 100,051 7.80
Idaho 15.59 1,499,402 177,806 11.86
Illinois 16.42 12,852,548 1,496,248 11.64
Indiana 16.87 6,345,289 757,813 11.94
Iowa 13.29 2,988,047 317,946 10.64
Kansas 14.29 2,775,997 300,210 10.81
Kentucky 23.37 4,241,474 714,080 16.84
Louisiana 26.27 4,293,204 775,425 18.06
Maine 15.01 1,317,207 154,224 11.71
Maryland 10.31 5,618,344 453,699 8.08
Massachusetts 12.72 6,449,755 621,286 9.63
Michigan 19.12 10,071,822 1,376,658 13.67
Minnesota 11.80 5,197,621 481,947 9.27
Mississippi 28.76 2,918,785 581,534 19.92
Missouri 17.37 5,878,415 742,486 12.63
Montana 18.02 957,861 131,790 13.76
Nebraska 14.59 1,774,571 192,822 10.87
Nevada 15.00 2,565,382 269,953 10.52
New Hampshire 8.58 1,315,828 90,204 6.86
New Jersey 11.45 8,685,920 729,211 8.40
New Mexico 24.92 1,969,915 349,159 17.72
New York 19.12 19,297,729 2,570,014 13.32
North Carolina 19.25 9,061,032 1,258,988 13.89
North Dakota 13.24 639,715 74,035 11.57
Ohio 18.18 11,466,917 1,464,133 12.77
Oklahoma 22.03 3,617,316 557,030 15.40
Oregon 16.58 3,747,455 474,189 12.65
Pennsylvania 16.03 12,432,792 1,393,026 11.20
Rhode Island 17.23 1,057,832 122,128 11.55
South Carolina 20.64 4,407,709 641,758 14.56
South Dakota 16.57 796,215 100,699 12.65
Tennessee 22.52 6,156,719 953,865 15.49
Texas 22.82 23,904,380 3,791,183 15.86
Utah 10.84 2,645,330 251,084 9.49
Vermont 12.08 621,254 60,589 9.75
Virginia 12.83 7,712,091 742,680 9.63
Washington 14.73 6,468,424 725,172 11.21
West Virginia 22.27 1,812,035 298,172 16.46
Wisconsin 14.16 5,601,640 588,287 10.50
Wyoming 11.42 522,830 44,064 8.43
Footnotes
[1] % childern in poverty
[2] total population
[3] population in poverty
[4] % population in poverty