Update:

Alternative content

Get Adobe Flash player

Statistics
Total Grant Awards [1] Total Population [2] Population
in Poverty [3]
% of Population
in Poverty [4]
Total Grant
($/Person) [5]
Total Grant
($/Person in Poverty) [6]
Alabama $92,667,411 4,627,851 759,835 16.42 20.02 121.96
Alaska $12,783,368 683,478 59,625 8.72 18.70 214.40
Arizona $117,787,314 6,338,755 881,257 13.90 18.58 133.66
Arkansas $51,014,898 2,834,797 492,052 17.36 18.00 103.68
California $998,712,908 36,553,215 4,433,014 12.13 27.32 225.29
Colorado $80,424,633 4,861,515 569,386 11.71 16.54 141.25
Connecticut $91,686,166 3,502,309 268,880 7.68 26.18 340.99
Delaware $18,122,949 864,764 87,956 10.17 20.96 206.05
District of Columbia $46,586,123 588,292 91,934 15.63 79.19 506.73
Florida $321,751,474 18,251,243 2,158,832 11.83 17.63 149.04
Georgia $161,237,493 9,544,750 1,323,828 13.87 16.89 121.80
Hawaii $30,815,806 1,283,388 100,051 7.80 24.01 308.00
Idaho $24,252,147 1,499,402 177,806 11.86 16.17 136.40
Illinois $344,467,279 12,852,548 1,496,248 11.64 26.80 230.22
Indiana $126,362,201 6,345,289 757,813 11.94 19.91 166.75
Iowa $67,624,160 2,988,047 317,946 10.64 22.63 212.69
Kansas $51,543,224 2,775,997 300,210 10.81 18.57 171.69
Kentucky $91,927,879 4,241,474 714,080 16.84 21.67 128.74
Louisiana $125,929,982 4,293,204 775,425 18.06 29.33 162.40
Maine $39,525,280 1,317,207 154,224 11.71 30.01 256.28
Maryland $126,750,721 5,618,344 453,699 8.08 22.56 279.37
Massachusetts $223,214,040 6,449,755 621,286 9.63 34.61 359.28
Michigan $249,262,872 10,071,822 1,376,658 13.67 24.75 181.06
Minnesota $104,187,560 5,197,621 481,947 9.27 20.05 216.18
Mississippi $61,264,180 2,918,785 581,534 19.92 20.99 105.35
Missouri $127,554,409 5,878,415 742,486 12.63 21.70 171.79
Montana $18,697,297 957,861 131,790 13.76 19.52 141.87
Nebraska $34,152,521 1,774,571 192,822 10.87 19.25 177.12
Nevada $43,368,407 2,565,382 269,953 10.52 16.91 160.65
New Hampshire $25,489,847 1,315,828 90,204 6.86 19.37 282.58
New Jersey $192,680,208 8,685,920 729,211 8.40 22.18 264.23
New Mexico $42,433,561 1,969,915 349,159 17.72 21.54 121.53
New York $724,669,422 19,297,729 2,570,014 13.32 37.55 281.97
North Carolina $138,832,442 9,061,032 1,258,988 13.89 15.32 110.27
North Dakota $12,476,027 639,715 74,035 11.57 19.50 168.52
Ohio $310,951,944 11,466,917 1,464,133 12.77 27.12 212.38
Oklahoma $59,771,819 3,617,316 557,030 15.40 16.52 107.30
Oregon $77,173,029 3,747,455 474,189 12.65 20.59 162.75
Pennsylvania $386,072,870 12,432,792 1,393,026 11.20 31.05 277.15
Rhode Island $34,472,416 1,057,832 122,128 11.55 32.59 282.26
South Carolina $72,209,853 4,407,709 641,758 14.56 16.38 112.52
South Dakota $14,589,551 796,215 100,699 12.65 18.32 144.88
Tennessee $101,892,142 6,156,719 953,865 15.49 16.55 106.82
Texas $462,475,026 23,904,380 3,791,183 15.86 19.35 121.99
Utah $37,953,174 2,645,330 251,084 9.49 14.35 151.16
Vermont $16,347,789 621,254 60,589 9.75 26.31 269.81
Virginia $119,868,879 7,712,091 742,680 9.63 15.54 161.40
Washington $137,924,247 6,468,424 725,172 11.21 21.32 190.20
West Virginia $42,845,523 1,812,035 298,172 16.46 23.64 143.69
Wisconsin $122,227,358 5,601,640 588,287 10.50 21.82 207.77
Wyoming $8,972,627 522,830 44,064 8.43 17.16 203.63
Footnotes
[1] total grant awards
[2] total population
[3] population in poverty
[4] % population in poverty
[5] total grant dolars per person
[6] total grant dolars per person in poverty