Update:

Alternative content

Get Adobe Flash player

Statistics
Grant Awards [1] Total Population [2] Population
in Poverty [3]
% of Population
in Poverty [4]
Alabama $13,370,493 4,627,851 759,835 16.42
Alaska $2,839,638 683,478 59,625 8.72
Arizona $30,506,008 6,338,755 881,257 13.90
Arkansas $3,852,161 2,834,797 492,052 17.36
California $221,326,930 36,553,215 4,433,014 12.13
Colorado $14,928,793 4,861,515 569,386 11.71
Connecticut $24,600,296 3,502,309 268,880 7.68
Delaware $4,877,641 864,764 87,956 10.17
District of Columbia $17,447,828 588,292 91,934 15.63
Florida $62,693,380 18,251,243 2,158,832 11.83
Georgia $26,314,833 9,544,750 1,323,828 13.87
Hawaii $6,389,113 1,283,388 100,051 7.80
Idaho $3,365,048 1,499,402 177,806 11.86
Illinois $75,223,225 12,852,548 1,496,248 11.64
Indiana $17,627,889 6,345,289 757,813 11.94
Iowa $7,444,476 2,988,047 317,946 10.64
Kansas $6,982,215 2,775,997 300,210 10.81
Kentucky $15,261,379 4,241,474 714,080 16.84
Louisiana $24,917,454 4,293,204 775,425 18.06
Maine $9,219,303 1,317,207 154,224 11.71
Maryland $39,094,845 5,618,344 453,699 8.08
Massachusetts $54,722,892 6,449,755 621,286 9.63
Michigan $50,134,897 10,071,822 1,376,658 13.67
Minnesota $17,760,101 5,197,621 481,947 9.27
Mississippi $3,818,384 2,918,785 581,534 19.92
Missouri $22,462,137 5,878,415 742,486 12.63
Montana $2,155,765 957,861 131,790 13.76
Nebraska $3,834,015 1,774,571 192,822 10.87
Nevada $8,500,441 2,565,382 269,953 10.52
New Hampshire $4,359,857 1,315,828 90,204 6.86
New Jersey $31,829,896 8,685,920 729,211 8.40
New Mexico $7,685,787 1,969,915 349,159 17.72
New York $143,783,087 19,297,729 2,570,014 13.32
North Carolina $17,885,707 9,061,032 1,258,988 13.89
North Dakota $1,319,578 639,715 74,035 11.57
Ohio $63,402,290 11,466,917 1,464,133 12.77
Oklahoma $5,993,215 3,617,316 557,030 15.40
Oregon $13,136,072 3,747,455 474,189 12.65
Pennsylvania $69,433,517 12,432,792 1,393,026 11.20
Rhode Island $5,662,195 1,057,832 122,128 11.55
South Carolina $7,653,180 4,407,709 641,758 14.56
South Dakota $1,287,248 796,215 100,699 12.65
Tennessee $14,267,004 6,156,719 953,865 15.49
Texas $58,500,725 23,904,380 3,791,183 15.86
Utah $5,407,191 2,645,330 251,084 9.49
Vermont $2,508,773 621,254 60,589 9.75
Virginia $18,219,810 7,712,091 742,680 9.63
Washington $34,073,514 6,468,424 725,172 11.21
West Virginia $2,284,015 1,812,035 298,172 16.46
Wisconsin $20,470,586 5,601,640 588,287 10.50
Wyoming $337,802 522,830 44,064 8.43
Footnotes
[1] U.S. Department of Housing and Urban Development, Community Planning and Development, Continuum of Care (CoC), FY 2007. http://www.hud.gov/offices/cpd/homeless/budget/2007/index.cfm
[2] total population
[3] population in poverty
[4] % population in poverty