Update:

Alternative content

Get Adobe Flash player

Statistics
Grant Awards [1] Total Population [2] Population
in Poverty [3]
% of Population
in Poverty [4]
Alabama $1,638,310 4,627,851 759,835 16.42
Alaska $447,954 683,478 59,625 8.72
Arizona $2,830,497 6,338,755 881,257 13.90
Arkansas $1,511,336 2,834,797 492,052 17.36
California $18,964,429 36,553,215 4,433,014 12.13
Colorado $2,429,400 4,861,515 569,386 11.71
Connecticut $1,685,935 3,502,309 268,880 7.68
Delaware $351,344 864,764 87,956 10.17
District of Columbia $403,220 588,292 91,934 15.63
Florida $5,816,077 18,251,243 2,158,832 11.83
Georgia $4,610,883 9,544,750 1,323,828 13.87
Hawaii $250,000 1,283,388 100,051 7.80
Idaho $462,409 1,499,402 177,806 11.86
Illinois $6,919,011 12,852,548 1,496,248 11.64
Indiana $3,127,474 6,345,289 757,813 11.94
Iowa $1,138,880 2,988,047 317,946 10.64
Kansas $1,249,961 2,775,997 300,210 10.81
Kentucky $2,708,130 4,241,474 714,080 16.84
Louisiana $3,817,532 4,293,204 775,425 18.06
Maine $675,818 1,317,207 154,224 11.71
Maryland $2,072,236 5,618,344 453,699 8.08
Massachusetts $3,451,919 6,449,755 621,286 9.63
Michigan $7,827,876 10,071,822 1,376,658 13.67
Minnesota $2,024,954 5,197,621 481,947 9.27
Mississippi $2,473,041 2,918,785 581,534 19.92
Missouri $2,888,495 5,878,415 742,486 12.63
Montana $360,859 957,861 131,790 13.76
Nebraska $548,472 1,774,571 192,822 10.87
Nevada $983,023 2,565,382 269,953 10.52
New Hampshire $304,838 1,315,828 90,204 6.86
New Jersey $4,142,556 8,685,920 729,211 8.40
New Mexico $942,040 1,969,915 349,159 17.72
New York $9,667,335 19,297,729 2,570,014 13.32
North Carolina $4,403,094 9,061,032 1,258,988 13.89
North Dakota $250,000 639,715 74,035 11.57
Ohio $7,866,570 11,466,917 1,464,133 12.77
Oklahoma $1,451,906 3,617,316 557,030 15.40
Oregon $2,479,148 3,747,455 474,189 12.65
Pennsylvania $5,881,801 12,432,792 1,393,026 11.20
Rhode Island $604,096 1,057,832 122,128 11.55
South Carolina $3,288,984 4,407,709 641,758 14.56
South Dakota $250,000 796,215 100,699 12.65
Tennessee $3,217,670 6,156,719 953,865 15.49
Texas $12,852,286 23,904,380 3,791,183 15.86
Utah $1,006,751 2,645,330 251,084 9.49
Vermont $250,000 621,254 60,589 9.75
Virginia $2,015,960 7,712,091 742,680 9.63
Washington $3,629,161 6,468,424 725,172 11.21
West Virginia $751,616 1,812,035 298,172 16.46
Wisconsin $2,608,392 5,601,640 588,287 10.50
Wyoming $250,000 522,830 44,064 8.43
Footnotes
[1] United Way of America, Emergency Food and Shelter Program (EFSP), FY 2007. http://www.efsp.unitedway.org/
[2] total population
[3] population in poverty
[4] % population in poverty