Update:

Alternative content

Get Adobe Flash player

Statistics
Grant Awards [1] Total Population [2] Population
in Poverty [3]
% of Population
in Poverty [4]
Alabama $2,142,873 4,627,851 759,835 16.42
Alaska $204,758 683,478 59,625 8.72
Arizona $2,356,685 6,338,755 881,257 13.90
Arkansas $1,192,330 2,834,797 492,052 17.36
California $20,397,481 36,553,215 4,433,014 12.13
Colorado $1,662,716 4,861,515 569,386 11.71
Connecticut $1,810,963 3,502,309 268,880 7.68
Delaware $313,308 864,764 87,956 10.17
District of Columbia $831,246 588,292 91,934 15.63
Florida $6,996,714 18,251,243 2,158,832 11.83
Georgia $3,609,006 9,544,750 1,323,828 13.87
Hawaii $662,464 1,283,388 100,051 7.80
Idaho $525,763 1,499,402 177,806 11.86
Illinois $7,634,397 12,852,548 1,496,248 11.64
Indiana $3,047,811 6,345,289 757,813 11.94
Iowa $1,785,910 2,988,047 317,946 10.64
Kansas $1,210,406 2,775,997 300,210 10.81
Kentucky $1,979,649 4,241,474 714,080 16.84
Louisiana $2,699,773 4,293,204 775,425 18.06
Maine $864,059 1,317,207 154,224 11.71
Maryland $2,423,175 5,618,344 453,699 8.08
Massachusetts $4,791,184 6,449,755 621,286 9.63
Michigan $5,728,774 10,071,822 1,376,658 13.67
Minnesota $2,524,477 5,197,621 481,947 9.27
Mississippi $1,524,959 2,918,785 581,534 19.92
Missouri $2,939,198 5,878,415 742,486 12.63
Montana $398,241 957,861 131,790 13.76
Nebraska $843,653 1,774,571 192,822 10.87
Nevada $876,833 2,565,382 269,953 10.52
New Hampshire $572,501 1,315,828 90,204 6.86
New Jersey $4,387,444 8,685,920 729,211 8.40
New Mexico $911,694 1,969,915 349,159 17.72
New York $15,236,319 19,297,729 2,570,014 13.32
North Carolina $3,087,381 9,061,032 1,258,988 13.89
North Dakota $275,512 639,715 74,035 11.57
Ohio $7,041,953 11,466,917 1,464,133 12.77
Oklahoma $1,315,045 3,617,316 557,030 15.40
Oregon $1,591,419 3,747,455 474,189 12.65
Pennsylvania $9,656,523 12,432,792 1,393,026 11.20
Rhode Island $743,870 1,057,832 122,128 11.55
South Carolina $1,686,634 4,407,709 641,758 14.56
South Dakota $345,962 796,215 100,699 12.65
Tennessee $2,174,331 6,156,719 953,865 15.49
Texas $11,096,577 23,904,380 3,791,183 15.86
Utah $889,864 2,645,330 251,084 9.49
Vermont $360,813 621,254 60,589 9.75
Virginia $2,661,707 7,712,091 742,680 9.63
Washington $2,677,992 6,468,424 725,172 11.21
West Virginia $1,089,928 1,812,035 298,172 16.46
Wisconsin $2,897,554 5,601,640 588,287 10.50
Wyoming $182,498 522,830 44,064 8.43
Footnotes
[1] U.S. Department of Housing and Urban Development, Community Planning and Development, Emergency Shelter Grants (ESG), FY 2007. http://www.hud.gov/offices/cpd/homeless/budget/2006/index.cfm
[2] total population
[3] population in poverty
[4] % population in poverty