Update:

Alternative content

Get Adobe Flash player

Statistics
Grant Awards [1] Total Population [2] Population
in Poverty [3]
% of Population
in Poverty [4]
Alabama $481,000 4,627,851 759,835 16.42
Alaska $300,000 683,478 59,625 8.72
Arizona $969,000 6,338,755 881,257 13.90
Arkansas $300,000 2,834,797 492,052 17.36
California $7,425,000 36,553,215 4,433,014 12.13
Colorado $796,000 4,861,515 569,386 11.71
Connecticut $706,000 3,502,309 268,880 7.68
Delaware $300,000 864,764 87,956 10.17
District of Columbia $300,000 588,292 91,934 15.63
Florida $3,339,000 18,251,243 2,158,832 11.83
Georgia $1,242,000 9,544,750 1,323,828 13.87
Hawaii $300,000 1,283,388 100,051 7.80
Idaho $300,000 1,499,402 177,806 11.86
Illinois $2,414,000 12,852,548 1,496,248 11.64
Indiana $846,000 6,345,289 757,813 11.94
Iowa $300,000 2,988,047 317,946 10.64
Kansas $300,000 2,775,997 300,210 10.81
Kentucky $388,000 4,241,474 714,080 16.84
Louisiana $629,000 4,293,204 775,425 18.06
Maine $300,000 1,317,207 154,224 11.71
Maryland $1,053,000 5,618,344 453,699 8.08
Massachusetts $1,397,000 6,449,755 621,286 9.63
Michigan $1,631,000 10,071,822 1,376,658 13.67
Minnesota $672,000 5,197,621 481,947 9.27
Mississippi $300,000 2,918,785 581,534 19.92
Missouri $766,000 5,878,415 742,486 12.63
Montana $300,000 957,861 131,790 13.76
Nebraska $300,000 1,774,571 192,822 10.87
Nevada $416,000 2,565,382 269,953 10.52
New Hampshire $300,000 1,315,828 90,204 6.86
New Jersey $1,922,000 8,685,920 729,211 8.40
New Mexico $300,000 1,969,915 349,159 17.72
New York $3,843,000 19,297,729 2,570,014 13.32
North Carolina $932,000 9,061,032 1,258,988 13.89
North Dakota $300,000 639,715 74,035 11.57
Ohio $1,812,000 11,466,917 1,464,133 12.77
Oklahoma $368,000 3,617,316 557,030 15.40
Oregon $490,000 3,747,455 474,189 12.65
Pennsylvania $2,035,000 12,432,792 1,393,026 11.20
Rhode Island $300,000 1,057,832 122,128 11.55
South Carolina $464,000 4,407,709 641,758 14.56
South Dakota $300,000 796,215 100,699 12.65
Tennessee $735,000 6,156,719 953,865 15.49
Texas $3,668,000 23,904,380 3,791,183 15.86
Utah $433,000 2,645,330 251,084 9.49
Vermont $300,000 621,254 60,589 9.75
Virginia $1,168,000 7,712,091 742,680 9.63
Washington $1,067,000 6,468,424 725,172 11.21
West Virginia $300,000 1,812,035 298,172 16.46
Wisconsin $705,000 5,601,640 588,287 10.50
Wyoming $300,000 522,830 44,064 8.43
Footnotes
[1] U.S. Department of Health & Human Services, Substance Abuse & Mental Health Services Administration, Projects for Assistance in Transition from Homelessness (PATH), FY 2006/2007. http://www.samhsa.gov/Statesummaries/index2006.aspx
[2] total population
[3] population in poverty
[4] % population in poverty